Milly Premo Headshot
Graduation Year: 2029
Birthdate: 6/6/2011
Position(s): LHP, OF, 1B
Bats/Throws: R/L
School: Fairmont Senior High School
Fairmont, WV

Player Bio


Check back soon for Milly's bio!

Favorite Athlete:
Favorite Team:
Favorite Food:
Favorite Music Artist:
Favorite Hobby Outside of Softball:

Satistics*


Hitting

Date Opponent AB R H 1B 2B 3B HR RBI BB HBP SO SB AVG OBP SLG OPS
09/14/2025 Rebel Fastpitch McCabe 14U 2 1 1 0 1 0 0 1 0 0 1 0 0.500 0.500 1.000 1.500
09/14/2025 Pure Octane 14U 3 0 1 0 0 1 0 1 0 0 1 0 0.333 0.333 1.000 1.333
09/14/2025 SMASH Fastpitch - 14U Shaffer 2 0 1 1 0 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
10/12/2025 WV Wild 14U 1 0 0 0 0 0 0 0 1 0 0 2 0.000 0.500 0.000 0.500
10/12/2025 Rebel Fastpitch Williams 13U 1 1 1 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000
10/12/2025 Cumberland Heat 14U 4 2 2 2 0 0 0 3 0 0 0 1 0.500 0.500 0.500 1.000
10/25/2025 West Hills Elite 2029/2030 2 0 0 0 0 0 0 0 1 0 2 0 0.000 0.333 0.000 0.333
10/25/2025 Team All American 14U - Blue 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
10/26/2025 South Hills Elite 29/30 14U Kienzl 0 2 0 0 0 0 0 0 3 0 0 0 0.000 1.000 0.000 1.000
10/26/2025 Pittsburgh Predators - Powell 13U 2 2 0 0 0 0 0 0 1 0 2 0 0.000 0.333 0.000 0.333
10/26/2025 West Hills Elite 2029/2030 2 1 1 1 0 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
06/06/2026 Pittsburgh Tigers 14U 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
06/06/2026 SMASH Fastpitch - Rodriguez 13U 2 0 1 0 0 1 0 0 0 0 1 0 0.500 0.500 1.500 2.000
06/06/2026 Rebel Fastpitch McCabe 14U 2 0 0 0 0 0 0 1 0 0 1 0 0.000 0.000 0.000 0.000
06/07/2026 Muskie Chix Wagner 14U 2 0 1 1 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000
06/07/2026 Pittsburgh Tigers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/12/2026 ROC Elite Patriots 14U 2 0 1 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000
06/12/2026 Athletix-Sch­iavone 14U 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/13/2026 Pgh Lady Roadrunners 14u 2 0 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
06/13/2026 AC River's Fury 2030 13U 2 0 1 1 0 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
06/13/2026 Pittsburgh Power Urban 14U 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/14/2026 Flood City Pavlosky 14U 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/18/2026 Motown Hustle 14U 2 0 1 1 0 0 0 0 1 0 0 0 0.500 0.667 0.500 1.167
06/18/2026 Rebel Fastpitch Williams 13U 2 1 1 0 0 1 0 0 0 0 0 0 0.500 0.500 1.500 2.000
06/19/2026 Devil Dogs Rodgers 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/19/2026 West Hills Elite 2029/2030 2 0 1 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000
06/20/2026 Pittsburgh Tigers - Williams 13U 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000 0.667
06/20/2026 Young Guns Hallman 14U 3 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
06/21/2026 Rebel Fastpitch Williams 13U 1 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
06/27/2026 WV Dusters 14U-Dillow 1 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500
06/27/2026 Tsunami Black 14U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/27/2026 Ohio Swat 14U 2 1 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
06/28/2026 Impact 14U 0 1 0 0 0 0 0 0 1 1 0 0 0.000 1.000 0.000 1.000
07/16/2026 PA Lady Knights - Hyland 14U 1 0 0 0 0 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500
07/16/2026 Ohio Sting 14U 1 0 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
07/18/2026 Pittsburgh Predators 14U 2 1 1 0 1 0 0 1 0 0 0 0 0.500 0.500 1.000 1.500
07/18/2026 Keystone Raptors 13U Gaunt 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
07/24/2026 Black Mambas-Black 14U 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
07/24/2026 Valley Extreme Solvey 14U 3 1 2 1 0 1 0 1 0 0 0 0 0.667 0.667 1.333 2.000
07/25/2026 Barnstormers 14U 0 1 0 0 0 0 0 0 2 0 0 0 0.000 1.000 0.000 1.000
07/25/2026 Oil Valley Lightning ‘26 14U 1 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
07/26/2026 ICE Fastpitch 14U 2 1 1 1 0 0 0 1 1 0 1 0 0.500 0.667 0.500 1.167
07/26/2026 Dirtbags Black 2011 14U 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Cumulative Totals 72 19 24 18 2 4 0 14 18 2 24 3 0.333 0.478 0.472 0.950

Pitching

Date Opponent IP BF NP SP FPSP H R ER BB SO WP HBP ERA WHIP
09/14/2025 Pure Octane 14U 3.0 14 79 53.16 35.71 2 1 1 5 2 1 0 2.33 2.33
10/12/2025 WV Wild 14U 5.0 23 83 56.63 56.52 4 3 0 2 5 1 0 0.00 1.20
10/26/2025 West Hills Elite 2029/2030 1.1 10 42 45.24 30.00 2 4 2 1 0 1 0 12.73 2.73
06/06/2026 Pittsburgh Tigers 14U 0.1 2 7 57.14 50.00 0 1 0 0 0 0 0 0.00 0.00
06/06/2026 Rebel Fastpitch McCabe 14U 1.0 8 34 58.82 62.50 1 1 0 2 2 0 0 0.00 3.00
06/07/2026 Muskie Chix Wagner 14U 5.0 20 66 62.12 45.00 3 2 2 2 6 2 0 2.80 1.00
06/12/2026 ROC Elite Patriots 14U 2.0 8 29 62.07 75.00 1 0 0 1 3 0 0 0.00 1.00
06/12/2026 Athletix-Sch­iavone 14U 2.0 17 60 56.67 70.59 6 7 6 4 1 2 0 21.00 5.00
06/13/2026 Pgh Lady Roadrunners 14u 3.0 22 67 58.21 63.64 7 7 3 3 1 0 0 7.00 3.33
06/13/2026 Pittsburgh Power Urban 14U 0.1 3 8 50.00 33.33 2 1 1 0 0 1 0 70.00 20.00
06/14/2026 Flood City Pavlosky 14U 1.1 11 26 65.38 72.73 4 6 4 1 0 1 0 25.45 4.55
06/19/2026 West Hills Elite 2029/2030 6.0 30 94 55.32 43.33 8 7 6 4 1 0 0 7.00 2.00
06/20/2026 Pittsburgh Tigers - Williams 13U 2.0 10 43 60.47 60.00 1 1 0 2 1 0 0 0.00 1.50
06/21/2026 Rebel Fastpitch Williams 13U 1.1 11 48 52.08 27.27 4 6 5 3 0 0 0 31.82 6.36
06/27/2026 Ohio Swat 14U 3.1 19 84 57.14 52.63 4 3 1 4 3 0 0 2.26 2.58
06/28/2026 Impact 14U 1.2 8 29 51.72 75.00 0 0 0 3 1 0 0 0.00 2.50
07/16/2026 PA Lady Knights - Hyland 14U 0.2 5 20 60.00 60.00 3 1 1 0 1 0 0 35.00 15.00
07/16/2026 Ohio Sting 14U 4.1 19 78 55.13 52.63 4 3 3 3 4 1 0 5.12 1.71
07/18/2026 Pittsburgh Predators 14U 1.0 5 23 47.83 40.00 1 1 1 1 1 0 0 7.00 2.00
07/18/2026 Keystone Raptors 13U Gaunt 4.0 23 87 58.62 52.17 8 7 6 2 2 3 0 10.50 2.50
07/24/2026 Black Mambas-Black 14U 2.2 14 56 66.07 64.29 4 3 1 1 2 2 0 3.18 2.27
07/24/2026 Valley Extreme Solvey 14U 1.0 6 23 60.87 83.33 1 1 1 2 1 0 0 7.00 3.00
07/25/2026 Barnstormers 14U 1.2 13 51 56.86 38.46 8 5 5 1 1 0 0 29.17 7.50
07/25/2026 Oil Valley Lightning ‘26 14U 0.2 4 18 38.89 50.00 1 1 1 2 0 0 0 35.00 15.00
07/26/2026 Dirtbags Black 2011 14U 0.1 3 10 50.00 66.67 0 1 1 1 0 0 0 70.00 10.00
Cumulative Totals 50.8 308 1165 55.86 54.43 79 73 51 50 38 15 0 7.03 2.54
* Statistics are sourced from GameChanger and may be incomplete or inaccurate. Stats are updated periodically but not in real-time.