Scores Archive

Sun Oct 26, 2025 - 1:30 PM

304 WV Fastpitch

304 WV Fastpitch

2 - 8
West Hills Elite 2029/2030

West Hills Elite 2029/2030

304 WV Fastpitch

304 WV Fastpitch

2
  1 2 3 4 5 R H E
304 WV FP 0 0 0 0 2 2 4 5
WSTH 0 4 3 1 0 8 8 3
8
West Hills Elite 2029/2030

West Hills Elite 2029/2030

Player AB R H RBI BB SO SB
#21 Brooklyn Ponceroff (2029) 2 0 0 0 1 0 0
#23 Caitlyn Stout (2029) 3 0 1 0 0 0 0
#67 Chloe Blosser (2029) 2 0 0 0 0 0 0
#12 Olivia Griffin (2029) 2 0 0 0 0 1 0
#25 Milly Premo (2029) 2 1 1 0 0 1 0
#3 Maleah Wallace (2030) 2 0 0 1 0 1 0
#2 Lainee Latocha (2029) 2 1 1 0 0 0 0
#6 Libby Taylor (2030) 2 0 1 0 0 0 0
#22 Sophia Brown (2029) 2 0 0 0 0 2 0
TEAM 19 2 4 1 1 5 0
Pitching IP H R ER BB SO
#21 Brooklyn Ponceroff (2029) 2.2 6 4 3 2 0
#25 Milly Premo (2029) 1.1 2 4 2 1 0
TEAM 3.3 8 8 5 3 0

Sun Oct 26, 2025 - 10:00 AM

304 WV Fastpitch

304 WV Fastpitch

10 - 1
Pittsburgh Predators - Powell 13U

Pittsburgh Predators - Powell 13U

304 WV Fastpitch

304 WV Fastpitch

10
  1 2 3 4 R H E
304 WV FP 2 0 6 2 10 13 0
PTPR 0 1 0 0 1 2 4
1
Pittsburgh Predators - Powell 13U

Pittsburgh Predators - Powell 13U

Player AB R H RBI BB SO SB
#21 Brooklyn Ponceroff (2029) 2 0 1 0 2 0 0
#23 Caitlyn Stout (2029) 4 1 2 1 0 0 1
#67 Chloe Blosser (2029) 3 0 1 0 0 0 0
#12 Olivia Griffin (2029) 3 2 2 1 0 0 1
#25 Milly Premo (2029) 2 2 0 0 1 2 0
#3 Maleah Wallace (2030) 3 1 2 0 0 0 0
#2 Lainee Latocha (2029) 2 1 1 1 1 0 0
#6 Libby Taylor (2030) 3 1 3 2 0 0 0
#22 Sophia Brown (2029) 3 2 1 2 0 1 0
TEAM 25 10 13 7 4 3 2
Pitching IP H R ER BB SO
#21 Brooklyn Ponceroff (2029) 4.0 2 1 1 4 4
TEAM 4 2 1 1 4 4

Sun Oct 26, 2025 - 9:00 AM

South Hills Elite 29/30 14U Kienzl

South Hills Elite 29/30 14U Kienzl

7 - 8
304 WV Fastpitch

304 WV Fastpitch

South Hills Elite 29/30 14U Kienzl

South Hills Elite 29/30 14U Kienzl

7
  1 2 3 4 R H E
STHH 0 0 0 7 7 5 1
304 WV FP 1 0 5 2 8 3 2
8
304 WV Fastpitch

304 WV Fastpitch

Player AB R H RBI BB SO SB
#21 Brooklyn Ponceroff (2029) 2 2 0 1 1 0 1
#23 Caitlyn Stout (2029) 2 1 1 2 1 0 1
#67 Chloe Blosser (2029) 3 0 0 0 0 0 0
#12 Olivia Griffin (2029) 1 0 0 0 1 1 0
#25 Milly Premo (2029) 0 2 0 0 3 0 0
#3 Maleah Wallace (2030) 3 2 2 5 0 0 0
#2 Lainee Latocha (2029) 1 2 0 0 1 1 2
#6 Libby Taylor (2030) 1 0 0 0 1 0 1
#22 Sophia Brown (2029) 2 0 0 0 0 1 0
TEAM 15 9 3 8 8 3 5
Pitching IP H R ER BB SO
#12 Olivia Griffin (2029) 4.0 5 7 0 2 2
TEAM 4 5 7 0 2 2

Sat Oct 25, 2025 - 1:30 PM

304 WV Fastpitch

304 WV Fastpitch

4 - 1
Team All American 14U - Blue

Team All American 14U - Blue

304 WV Fastpitch

304 WV Fastpitch

4
  1 2 3 4 5 R H E
304 WV FP 0 0 2 0 2 4 7 1
TMAM 0 0 0 1 0 1 3 0
1
Team All American 14U - Blue

Team All American 14U - Blue

Player AB R H RBI BB SO SB
#21 Brooklyn Ponceroff (2029) 2 0 1 0 1 0 0
#23 Caitlyn Stout (2029) 2 0 1 1 0 0 1
#67 Chloe Blosser (2029) 2 0 1 0 0 1 0
#12 Olivia Griffin (2029) 2 0 0 0 0 0 0
#25 Milly Premo (2029) 2 0 0 0 0 0 0
#3 Maleah Wallace (2030) 2 0 1 0 0 0 0
#2 Lainee Latocha (2029) 1 1 1 0 1 0 1
#33 Braelyn Nicholson (2030) 2 0 0 0 0 2 0
#6 Libby Taylor (2030) 1 1 0 0 1 1 1
#22 Sophia Brown (2029) 2 1 1 0 0 1 0
#40 Lily Owens (2029) 2 1 2 2 0 0 0
TEAM 20 4 8 3 3 5 3
Pitching IP H R ER BB SO
#21 Brooklyn Ponceroff (2029) 4.0 3 1 0 2 3
TEAM 4 3 1 0 2 3

Sat Oct 25, 2025 - 10:30 AM

304 WV Fastpitch

304 WV Fastpitch

4 - 8
West Hills Elite 2029/2030

West Hills Elite 2029/2030

304 WV Fastpitch

304 WV Fastpitch

4
  1 2 3 4 R H E
304 WV FP 3 1 0 0 4 5 0
WSTH 2 6 0 0 8 9 0
8
West Hills Elite 2029/2030

West Hills Elite 2029/2030

Player AB R H RBI BB SO SB
#21 Brooklyn Ponceroff (2029) 1 1 1 1 2 0 1
#25 Milly Premo (2029) 2 0 0 0 1 2 0
#67 Chloe Blosser (2029) 3 0 1 1 0 2 1
#12 Olivia Griffin (2029) 2 1 1 0 0 0 0
#3 Maleah Wallace (2030) 2 1 1 1 0 0 0
#2 Lainee Latocha (2029) 1 0 0 0 1 0 0
#33 Braelyn Nicholson (2030) 1 0 0 0 1 1 0
#6 Libby Taylor (2030) 1 0 0 1 1 1 0
#22 Sophia Brown (2029) 2 0 1 0 0 1 0
#40 Lily Owens (2029) 0 1 0 0 2 0 2
TEAM 15 4 5 4 8 7 4
Pitching IP H R ER BB SO
#12 Olivia Griffin (2029) 3.0 9 8 8 0 1
TEAM 3 9 8 8 0 1

Sun Oct 12, 2025 - 5:30 PM

304 WV Fastpitch

304 WV Fastpitch

20 - 11
Cumberland Heat 14U

Cumberland Heat 14U

304 WV Fastpitch

304 WV Fastpitch

20
  1 2 3 4 R H E
304 WV FP 0 7 8 5 20 18 0
CMBD 1 0 5 5 11 11 0
11
Cumberland Heat 14U

Cumberland Heat 14U

Player AB R H RBI BB SO SB
#21 Brooklyn Ponceroff (2029) 3 3 3 3 1 0 2
#25 Milly Premo (2029) 4 2 2 3 0 0 1
#23 Caitlyn Stout (2029) 2 3 2 1 0 0 1
#12 Olivia Griffin (2029) 4 2 2 4 0 0 0
#4 Claire Patterson (2029) 2 2 1 2 2 0 0
#3 Maleah Wallace (2030) 3 1 2 2 1 0 0
#2 Lainee Latocha (2029) 4 1 2 1 0 0 0
#33 Braelyn Nicholson (2030) 3 2 2 2 1 1 1
#22 Sophia Brown (2029) 3 1 1 1 1 1 1
#6 Libby Taylor (2030) 2 3 1 1 1 0 1
TEAM 30 20 18 20 7 2 7
Pitching IP H R ER BB SO
#21 Brooklyn Ponceroff (2029) 4.0 9 6 6 0 1
TEAM 4 9 6 6 0 1

Sun Oct 12, 2025 - 2:30 PM

Rebel Fastpitch Williams 13U

Rebel Fastpitch Williams 13U

10 - 4
304 WV Fastpitch

304 WV Fastpitch

Rebel Fastpitch Williams 13U

Rebel Fastpitch Williams 13U

10
  1 2 3 4 5 R H E
RBL FP 4 0 0 5 1 10 10 3
304 WV FP 3 1 0 0 0 4 6 1
4
304 WV Fastpitch

304 WV Fastpitch

Player AB R H RBI BB SO SB
#21 Brooklyn Ponceroff (2029) 3 0 1 0 0 1 0
#25 Milly Premo (2029) 1 1 1 1 1 0 0
#23 Caitlyn Stout (2029) 2 1 1 0 0 0 0
#12 Olivia Griffin (2029) 2 1 0 0 0 1 0
#4 Claire Patterson (2029) 2 0 2 1 0 0 0
#3 Maleah Wallace (2030) 2 0 0 1 0 0 0
#2 Lainee Latocha (2029) 2 0 0 1 0 0 0
#0 Anslee Brown (2030) 2 0 1 0 0 0 0
#33 Braelyn Nicholson (2030) 2 0 0 0 0 1 0
#22 Sophia Brown (2029) 2 0 0 0 0 2 0
#6 Libby Taylor (2030) 1 1 0 0 1 1 0
TEAM 21 4 6 4 2 6 0
Pitching IP H R ER BB SO
#12 Olivia Griffin (2029) 4.0 8 9 6 3 2
#21 Brooklyn Ponceroff (2029) 1.0 2 1 0 0 1
TEAM 5 10 10 6 3 3

Sun Oct 12, 2025 - 11:30 AM

WV Wild 14U

WV Wild 14U

3 - 0
304 WV Fastpitch

304 WV Fastpitch

WV Wild 14U

WV Wild 14U

3
  1 2 3 4 5 R H E
WVWD 2 0 1 0 0 3 4 0
304 WV FP 0 0 0 0 0 0 1 3
0
304 WV Fastpitch

304 WV Fastpitch

Player AB R H RBI BB SO SB
#21 Brooklyn Ponceroff (2029) 2 0 0 0 0 2 0
#25 Milly Premo (2029) 1 0 0 0 1 0 2
#23 Caitlyn Stout (2029) 0 0 0 0 1 0 2
#12 Olivia Griffin (2029) 2 0 0 0 0 1 0
#4 Claire Patterson (2029) 2 0 0 0 0 0 0
#3 Maleah Wallace (2030) 2 0 0 0 0 1 0
#2 Lainee Latocha (2029) 1 0 1 0 1 0 2
#0 Anslee Brown (2030) 2 0 0 0 0 1 0
#33 Braelyn Nicholson (2030) 1 0 0 0 0 1 0
#22 Sophia Brown (2029) 1 0 0 0 0 0 0
#6 Libby Taylor (2030) 1 0 0 0 0 1 0
TEAM 15 0 1 0 3 7 6
Pitching IP H R ER BB SO
#25 Milly Premo (2029) 5.0 4 3 0 2 5
TEAM 5 4 3 0 2 5

Sun Sep 14, 2025 - 4:30 PM

SMASH Fastpitch - 14U Shaffer

SMASH Fastpitch - 14U Shaffer

3 - 4
304 WV Fastpitch

304 WV Fastpitch

SMASH Fastpitch - 14U Shaffer

SMASH Fastpitch - 14U Shaffer

3
  1 2 3 4 5 R H E
SMASH 0 1 1 1 0 3 6 0
304 WV FP 0 1 0 0 3 4 6 1
4
304 WV Fastpitch

304 WV Fastpitch

Player AB R H RBI BB SO SB
#33 Braelyn Nicholson (2030) 2 1 1 0 1 1 2
#6 Libby Taylor (2030) 2 1 0 0 1 2 0
#22 Sophia Brown (2029) 2 0 0 0 1 1 0
#3 Maleah Wallace (2030) 2 0 1 1 1 0 0
#2 Lainee Latocha (2029) 3 1 2 2 0 0 0
#67 Chloe Blosser (2029) 2 0 0 0 0 0 0
#23 Caitlyn Stout (2029) 2 1 0 0 0 0 1
#21 Brooklyn Ponceroff (2029) 0 0 0 0 2 0 0
#12 Olivia Griffin (2029) 1 0 1 1 0 0 0
#25 Milly Premo (2029) 2 0 1 0 0 1 0
TEAM 18 4 6 4 6 5 3
Pitching IP H R ER BB SO
#12 Olivia Griffin (2029) 3.1 6 3 2 0 1
#21 Brooklyn Ponceroff (2029) 1.2 0 0 0 0 1
TEAM 4.3 6 3 2 0 2

Sun Sep 14, 2025 - 12:00 PM

304 WV Fastpitch

304 WV Fastpitch

9 - 3
Pure Octane 14U

Pure Octane 14U

304 WV Fastpitch

304 WV Fastpitch

9
  1 2 3 4 R H E
304 WV FP 3 2 1 3 9 6 1
PROCT 1 0 0 2 3 3 2
3
Pure Octane 14U

Pure Octane 14U

Player AB R H RBI BB SO SB
#67 Chloe Blosser (2029) 3 1 2 0 0 0 0
#23 Caitlyn Stout (2029) 3 2 2 3 0 0 0
#21 Brooklyn Ponceroff (2029) 3 1 1 2 0 0 2
#12 Olivia Griffin (2029) 2 1 0 0 1 1 0
#25 Milly Premo (2029) 3 0 1 1 0 1 0
#33 Braelyn Nicholson (2030) 2 0 0 1 0 1 0
#6 Libby Taylor (2030) 1 0 0 0 1 1 0
#22 Sophia Brown (2029) 1 1 0 0 1 1 1
#3 Maleah Wallace (2030) 2 1 0 0 0 0 0
#2 Lainee Latocha (2029) 1 2 0 1 0 0 0
TEAM 21 9 6 8 3 5 3
Pitching IP H R ER BB SO
#25 Milly Premo (2029) 3.0 2 1 1 5 2
#33 Braelyn Nicholson (2030) 1.0 1 2 0 1 1
TEAM 4 3 3 1 6 3

Sun Sep 14, 2025 - 9:00 AM

304 WV Fastpitch

304 WV Fastpitch

3 - 4
Rebel Fastpitch McCabe 14U

Rebel Fastpitch McCabe 14U

304 WV Fastpitch

304 WV Fastpitch

3
  1 2 3 4 5 R H E
304 WV FP 0 0 0 0 3 3 5 2
RBL FP 3 0 0 0 1 4 8 0
4
Rebel Fastpitch McCabe 14U

Rebel Fastpitch McCabe 14U

Player AB R H RBI BB SO SB
#3 Maleah Wallace (2030) 3 0 1 2 0 0 0
#2 Lainee Latocha (2029) 3 0 0 0 0 3 0
#67 Chloe Blosser (2029) 2 0 1 0 0 1 0
#23 Caitlyn Stout (2029) 2 1 0 0 0 2 1
#21 Brooklyn Ponceroff (2029) 2 0 2 0 0 0 0
#12 Olivia Griffin (2029) 2 0 1 0 0 0 0
#25 Milly Premo (2029) 2 1 1 1 0 1 0
#33 Braelyn Nicholson (2030) 1 1 0 0 1 1 0
#6 Libby Taylor (2030) 1 0 0 0 1 1 0
#22 Sophia Brown (2029) 2 0 0 0 0 2 0
TEAM 20 3 6 3 2 11 1
Pitching IP H R ER BB SO
#21 Brooklyn Ponceroff (2029) 4.2 8 4 4 1 2
TEAM 4.2 8 4 4 1 2